Heimr Demographics

Demography of Heimr Tellurian Human Elf Fae Merfolk Troll Orc Ogre Halfling Gnome Nymph Feyfolk Lizardman Shanata Slemmering Total Area (sq KM) Pop. Dens.
=Midgard 10.000 3.298.000 20.000 20.000 1.000 20.000 150.000 160.000 2.000.000 1.516.000 260.000 70.000 500 50.000 422.000 7.997.500 895.650 8,93
=Asgard 0 500.000 3.378.000 3.656.000 5.000 0 0 0 60.000 300.000 335.000 233.000 1.000 120.000 100.000 8.688.000 3.652.205 2,38
=Asgard Wasteland 0 1.000 2.000 4.000 1.000 1.000 1.000 1.000 0 0 0 2.000 500 3.000 0 16.500 913.036 0,02
=Utgard 2.200.000 200.000 0 0 1.000 1.300.000 1.550.000 300.000 60.000 40.000 80.000 120.000 1.000 130.000 10.000 5.992.000 1.998.014 3
=Midgardian wilds 15.000 10.000 0 0 1.000 0 0 0 180.000 230.000 160.000 200.000 500 110.000 50.000 956.500 328.496 2,91
=Zarashal 1.080.000 80.000 0 0 1.000 1.000.000 1.200.000 1.000.000 30.000 10.000 130.000 175.000 2.000 184.000 7.500 4.899.500 1.398.117 3,5
=Lhengard 0 50.000 800.000 320.000 1.000 0 0 0 10.000 40.000 130.000 200.000 500 100.000 7.500 1.659.000 1.574.950 1,05
=Wana's Eye 0 0 0 0 1.000 0 0 1.100.000 0 0 0 0 0 0 0 1.101.000 543.541 2,03
=Broken Islands 0 10.000 0 0 1.000 0 230.000 600.000 5.000 2.000 0 0 500 0 1.000 849.500 407.085 2,09
=Mutama Island 0 0 0 0 1.000 1.400.000 0 0 0 0 0 0 0 0 0 1.401.000 464.241 3,02
=Non mapped Islands 0 1.000 0 0 140.000 0 0 0 0 0 0 0 853.500 0 1.000 995.500 0 Unknown
=Seas 0 0 0 0 1.846.000 0 0 0 0 0 0 0 40.000 0 0 1.886.000 0 Unknown
=Frozen Wastes 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 0 1.000 893.456 0
=Northern Pole 0 0 0 0 0 0 0 0 0 0 0 0 0 2.000 0 2.000 557.874 0
=Caldera Wasteland 1.080.000 40.000 0 0 0 60.000 90.000 30.000 15.000 10.000 5.000 0 0 0 1.000 1.331.000 826.295 1,61
=Total 4.385.000 4.190.000 4.200.000 4.000.000 2.000.000 3.781.000 3.221.000 3.191.000 2.360.000 2.148.000 1.100.000 1.000.000 900.000 700.000 600.000 37.776.000 13.001.630 2,68
Last updated Fri, 16-07-2021 10:55 by Anonymous
Created Tue, 09-04-2013 19:56 by Anonymous

Recent Changes